Our smart pergola controller is engineered to bring seamless automation and intelligent control to modern outdoor living spaces. Designed specifically for pergola systems, it supports up to two 24V DC motors and two 24V lighting outputs, with a maximum motor power of 100W per channel — ensuring strong, precise, and stable performance for louver or shading control.
The controller offers flexible motor configurations, compatible with both Hall and non-Hall motor types, and supports smooth start/stop functions for quiet, reliable operation. Lighting can be freely customized with single-color, dual-color, or RGB LED strips to create the perfect outdoor ambiance.
With built-in RS485 and MODBUS interfaces, it integrates effortlessly with smart home or building automation systems. Multiple control options are available — including wireless remotes, wall switches, and weather sensors (light, rain, and snow). Users can easily set upper and lower limits, define one-touch open/close positions, and benefit from intelligent protection features for enhanced safety and convenience.
Built for outdoor durability, the controller features an IP65-rated waterproof enclosure and operates reliably from -20°C to 70°C, making it ideal for a wide range of climates and installation environments.
Size | |||
Housing materials | Aluminum alloy | ||
Input voltage | 24VDC(with reverse polarity protection) | ||
Static operating current | Max 200mA | ||
Drive capability | ≤5A*2 channel@S3 duty cycle(working 2 mins and 18mins rest) | ||
Hall senor signal detection | Yes | ||
Actuator output channels | 2 channels(customizable operation logic and direction) | ||
Actuators cable length | ≤10m | ||
Synchronization accuracy | +/-5mm at 10000 cycles | ||
| Maximum actuator power | 50W per channel | ||
| LED light output channels | 2 channels(each up to 100W) | ||
| Remote control type | 433.92M@FSK | ||
| Remote control distance | ≤20m | ||
| Touch screen programmer communication type | RS485, 11VDC input | ||
| User communication interface | RS485, Format 9600/8/N/1, Protocol MODBUS | ||
| Panel switch interface | Switch type input | ||
| Working temperature | -20℃ - 70℃ | ||
| Monitoring Function | Real-time actuator status monitoring and fault alarm | ||
| Waterproof Rating | IP65(optinal upgrade to IP67) | ||
| Protection Functions | Overcurrent/Overload protection | ||
| Operating humidity | 75% |
