The ANT-35 is a compact yet powerful inline linear actuator, combining exceptional performance with a slim 35mm diameter. With a maximum load capacity of 2300N, it stands out as a versatile and reliable solution for various demanding applications.
For enhanced durability in harsh environments, the ANT-35 is available in all stainless steel and comes with an IP67M waterproof rating, ensuring reliable performance in marine, outdoor, and industrial settings.
Perfect for applications such as:motorized pergolas,yacht and caravan automation,special vehicles and rehabilitation equipment
The ANT-35 delivers robust performance and adaptability, making it one of our best-selling actuators for modern automation needs.
Features and options
| Max Load in push(N) | 2300N |
| Max Loadin pull(N) | 2300N |
| Voltage(V) | 12V/24V |
| No-load current(A) | ≤0.7A/≤0.35A |
| Load current(A) | ≤3.8A/≤1.8A |
| Max.Power(W) | 50W |
| Material ofouter tube | 6063 Aluminium/316 stainless steel |
| Material oflead screw | Trapezoid steel |
| Materialof piston rod | 316 stainless steel |
| Material ofthe nut | Copper/Engineering plastic |
| Protection Class | IP66/IP67M/IP69K |
| Noise on load (dB) | ≤60dB |
| Backlash(mm) | 0.5-1mm |
| Colour | Black/Silver |
| Strokelength(mm) | ≤400mm |
| Options | Over current protection/Hall sensor |
| Standard cable length(m) | 1.5m (cable length can be customized) |
Forces and speeds
| Push force【N】 | Pull force【N】 | Self-locking force【N】 | Speed on load-Normal【mm/s】 | No load speed -Normal【mm/s】 | Speed on load-Low noise 【mm/s】 | No load speed-Low noise【mm/s】 |
| 100 | 100 | 150 | 24 | 35 | 19 | 25 |
| 300 | 300 | 600 | 14 | 25 | 17 | 25 |
| 400 | 400 | 600 | 11.5 | 18 | 11.5 | 16.5 |
| 600 | 600 | 1600 | 7.5 | 12 | 8.5 | 13 |
| 800 | 800 | 1600 | 6.5 | 12 | 5.5 | 8.5 |
| 1200 | 1200 | 1800 | 4 | 6.8 | - | - |
| 1800 | 1800 | 3600 | 2.5 | 4.5 | - | - |
| 2300 | 2300 | 3450 | 2 | 3.5 | - | - |
Stroke and Weight
| Stroke【mm】 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
| AL Weight【kg】 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.4 |
| S/S Weight【kg】 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 |
Usage
| Operating temperature(℃) | -20℃~60℃ |
| Storage temperature(℃) | -40℃~70℃ |
| Working duty(S2) | 10%, 2 minutes continuous usefollowed by 18 minutesin rest |
| Life time(cycles) | ≥10000 cycles |
| Certification | CE/RoHS |

Built-in dimensions
| Option | 最小安装距BID【mm】 | |||||
| Standard | Low noise version | IP67M/IP69K | Hall sensor | Over current protection | ||
| Force≤800N | L+S | 178+S | 188+S | 191+S | 200+S | 200+S |
| A | 121.5 | 131.5 | 121.5 | 143.5 | 143.5 | |
| Force>800N | L+S | 188+S | - | 201+S | 208+S | 208+S |
| A | 131.5 | - | 131.5 | 151.5 | 151.5 | |
Notes: For anyspecial installation size needs, please contact us.
Mounting bracket

Over current protection
Hall sensor
Cable lengths
Other stroke lengths available
Customized front, rear fixture
Installation size
Available in all RAL colours
