ANT-38 is an upgraded version of the ANT-35, now featuring internal limit switches for precise end-stop control.
With its enhanced end-limit design, the ANT-38 addresses the limitations of the ANT-35, ensuring better protection at both ends and providing a straight-moving shaft for reliable operation.
This slim, inline actuator boasts a robust design, high efficiency, and is equipped with a hall sensor for precise positioning and synchronous functions.
A stainless steel version is available, making it an ideal choice for marine applications and harsh environments.
Perfectly suited for applications in sun shading systems, RVs, rehabilitation equipment, and industrial automation.
Features and options
| Max Load in push(N) | 2300N |
| Max Loadin pull(N) | 2300N |
| Voltage(V) | 12V/24V |
| No-load current(A) | ≤0.7A/≤0.35A |
| Load current(A) | ≤3.8A/≤1.8A |
| Max.Power(W) | 50W |
| Material ofouter tube | 6063 Aluminium/316 stainless steel |
| Material oflead screw | Trapezoid steel |
| Materialof piston rod | 316 stainless steel |
| Material ofthe nut | Engineering plastic |
| Protection Class | IP66/IP67M/IP69K |
| Noise on load (dB) | ≤60dB |
| Backlash(mm) | 0.5-1mm |
| Colour | Black/Silver |
| Strokelength(mm) | ≤400mm |
| Limit switch | Built-in |
| Options | Over current protection/Hall sensor/Limit switch signal line output/Built-in potentiometer |
| Standard cable length(m) | 1.5m (cable length can be customized) |
Forces and speeds
| Push force【N】 | Pull force【N】 | Self-locking force【N】 | Speed on load-Normal【mm/s】 | No load speed-Normal【mm/s】 | Speed on load-Low noise【mm/s】 | No load speed-Low noise【mm/s】 |
| 100 | 100 | 150 | 24 | 35 | 19 | 25 |
| 300 | 300 | 600 | 14 | 25 | 17 | 25 |
| 400 | 400 | 600 | 11.5 | 18 | 11.5 | 16.5 |
| 600 | 600 | 1600 | 7.5 | 12 | 8.5 | 13 |
| 800 | 800 | 1600 | 6.5 | 12 | 5.5 | 8.5 |
| 1200 | 1200 | 1800 | 4 | 6.8 | 3.5 | 5 |
| 1800 | 1800 | 3600 | 2.5 | 4.5 | 2.5 | 3.3 |
| 2300 | 2300 | 3450 | 2 | 3.5 | 2 | 3.3 |
Stroke and Weight
| Stroke【mm】 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
| AL Weight【kg】 | 0.85 | 0.95 | 1.05 | 1.15 | 1.25 | 1.35 | 1.45 | 1.65 |
| S/S Weight【kg】 | 1.2 | 1.35 | 1.5 | 1.65 | 1.8 | 1.95 | 2.1 | 2.25 |
Usage
| Operating temperature(℃) | -20℃~60℃ |
| Storage temperature(℃) | -40℃~70℃ |
| Working duty(S2) | 10%, 2 minutes continuous use followed by 18 minutesin rest |
| Life time(cycles) | ≥10000 cycles |
| Certification | CE/RoHS/UL325 |


Built-in dimensions
| Option | Minimum BID[mm] | |||||||
| Standard | Low noise version | IP67M/IP69K | Hall sensor | Over current protection | Signal line output | Built-in potentiometer | ||
| Force≤800N | L+S | 200+S | 210+S | 220+S | 220+S | 220+S | 210+S | 220+S |
| A | 128.5 | 138.5 | 128.5 | 148.5 | 148.5 | 138.5 | 148.5 | |
| Force>800N | L+S | 210+S | 220+S | 230+S | 230+S | 230+S | 220+S | 230+S |
| A | 138.5 | 148.5 | 138.5 | 158.5 | 158.5 | 148.5 | 158.5 | |
Notes: For any special installation size needs, please contact us.
Mounting bracket

Over current protection
Hall sensor
Limit switch signal line output
Built-in potentiometer
Cable lengths
Other stroke lengths available
Customized front, rear fixture
Installation size
Available in all RAL colours
