230VAC input power ensures consistent speed for smooth operation.Equipped with adjustable limit switches for precise control and flexibility.
The slim, in-line design is ideal for installations in tight spaces, and it offers IP67M waterproof protection for reliable outdoor use.
Stainless steel version available for demanding environments, offering enhanced durability.
Perfect for dynamic facades, sun shading systems, window adjustments, and ventilation systems.
Features and options
| Max Load in push(N) | 1500N |
| Max Loadin pull(N) | 1500N |
| Voltage(V) | 230VAC |
| No-load current(A) | ≤0.7A |
| Load current(A) | ≤0.7A |
| Max.Power(W) | 160W |
| Material ofouter tube | 6063 Aluminium |
| Material oflead screw | #45 steel |
| Materialof piston rod | 316 stainless steel |
| Material ofthe nut | Engineering plastic |
| Protection Class | IP66/IP67M |
| Noise on load (dB) | ≤60dB |
| Backlash(mm) | 0.5-1mm |
| Colour | Black/silver |
| Strokelength(mm) | ≤300mm |
| Limit switch | Built-in |
| Standard cable length(m) | 1.5m (cable length can be customized) |
Forces and speeds
| Push force【N】 | Pull force【N】 | Self-locking force【N】 | Speed on load【mm/s】 | No load speed【mm/s】 |
| 400 | 400 | 400 | 7 | 9 |
| 650 | 650 | 650 | 6.5 | 9 |
| 800 | 800 | 800 | 6 | 9 |
| 1500 | 1500 | 1500 | 3.5 | 4.5 |
Strokeand Weight
| Stroke【mm】 | 50 | 100 | 150 | 200 | 250 | 300 |
| AL Weight【kg】 | 1.35 | 1.55 | 1.75 | 1.95 | 2.15 | 2.35 |
Usage
| Operating temperature(℃) | -20℃~85℃ |
| Storage temperature(℃) | -40℃~70℃ |
| Working duty(S2) | 10%, 2 minutes continuous use followed by 18 minutesin rest |
| Life time(cycles) | ≥10000 cycles |
| Certification | CE |

Built-in dimensions
| Option | Minimum BID[mm] | A |
| Standard | 410+stroke length | 338.5 |
| IP66/IP67M | 430+stroke length | 338.5 |
Notes: For any special installation size needs, please contact us.
Cable lengths
Other stroke lengths available
Customized front, rear fixture
Installation size
Available in all RAL colours
