ANT-38P is specifically designed for bioclimatic pergolas, where waterproofing, elegant design, and a compact size are essential for seamless performance.
With a maximum load capacity of 2500N, customizable stroke lengths, and forces, the ANT-38P ensures smooth, quiet, and precise operation for various pergola types and sizes.
Engineered to withstand harsh environments, the ANT-38P features an IP67M and IP69K protection rating, with materials tailored to meet the demanding needs of the pergola market.
Maintenance-free, easy to install, and trouble-free—a 5-year warranty for peace of mind complements these key features.
Voltage(V) | 12V | 24V | Duty cycle | Work 2 minutes and rest 18 minutes |
No-load current(A) | ≤1.2A | ≤0.6A | Lift time | |
Load current(A) | ≤3.8A | ≤1.8A | Operating temperature(℃) | -20~60(℃) |
Max. power(W) | 50W | Storage temperature(℃) | -20~60(℃) | |
Stroke | 20-400mm(can be customized) | Material of lead screw | #45 steel | |
Limit switches | Built-in | Material of push rod | SUS316 | |
Noise level on load | ≤56dB | Material of push nut | Engineering plastic | |
IP rating | IP67M/IP69K | Stand color | Black | |
Blacklash | 0.5-1mm | Stand cable length | 1.5m(can be customized) | |
Min. installation lengths | 300+S(“S” for stroke) | Certification | CE, RoHS | |
Options | Over current protection, Hall sensor feedback, Aluminum/Stainless steel version |
FORCES AND SPEEDS
Push force | Full force | Self-locking force | Speed on load | No load speed |
600N | 600N | 600N | 10.5 | 13 |
800N | 800N | 800N | 7 | 8.5 |
1200N | 1200N | 1200N | 4.5 | 5 |
1500N | 1500N | 1500N | 4 | 5 |
2000N | 2000N | 2000N | 2.8 | 3.3 |
2500N | 2500N | 2500N | 2.3 | 3.3 |
Limit switch
Control boxes available
Cable lengths
Stroke lengths
Front and rear fixture
Installation size
RAL colors
Accuracy of speed or current: ±15%, in general, applications in the dashed are not recommended.